<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAG &#187; Building</title>
	<atom:link href="http://www.wag-architecture.co.uk/category/wag-in-progress/building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wag-architecture.co.uk</link>
	<description>ARCHITECTURE  INTERIORS  LANDSCAPES  MEDIA  OBJECTS  RESEARCH ECOLOGY</description>
	<lastBuildDate>Thu, 27 May 2010 15:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Tables Now Live @ Tent London 2008</title>
		<link>http://www.wag-architecture.co.uk/2008/09/19/open-tables-now-live-tent-london-2008/</link>
		<comments>http://www.wag-architecture.co.uk/2008/09/19/open-tables-now-live-tent-london-2008/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:36:02 +0000</pubDate>
		<dc:creator>Filip Visnjic</dc:creator>
				<category><![CDATA[Brandspace]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[Decoration]]></category>
		<category><![CDATA[Demographics-Programme]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Everyday Poetics]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.wag-architecture.co.uk/?p=522</guid>
		<description><![CDATA[We are pleased to announce that our winning Workspace Group Urbantine project is now on display at this years Tent London.
Taking place in the capital’s most exciting venue, the Truman Brewery, a vast reclaimed industrial site in Brick Lane, Tent London is the most comprehensive and diverse design event of the year, showing art and [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that our <a href="http://www.wag-architecture.co.uk/2008/08/04/open-tables-for-tent-london-2008/">winning Workspace Group Urbantine project</a> is now on display at this years <a href="http://www.tentlondon.co.uk" target="_blank">Tent London</a>.</p>
<p>Taking place in the capital’s most exciting venue, the Truman Brewery, a vast reclaimed industrial site in Brick Lane, Tent London is the most comprehensive and diverse design event of the year, showing art and architecture, vintage and contemporary design by emerging and established designers from around the world.</p>
<p><strong><a href="http://www.opntables.com/" target="_blank">Open Tables</a></strong> is a software application and a spatial environment, which researches and facilitates collaborative working between individuals and groups. The core purpose of Open Tables is to explore the potential for new kinds of collaborative working to emerge in spaces that combine analogue and digital modes of interaction: engaging both the mind and the senses in the navigation and production of information.</p>
<p>Come and see us at Tent London to talk to us about the project. We will be available at the stand throughout the exhibition.</p>
<p>Tent London opening times:<br />
Thursday 18 September: 10.00 – 20.00hrs<br />
Friday 19 September: 10.00 – 20.00hrs<br />
Saturday 20 September: 10.00 – 20.00hrs<br />
Sunday 21 September: 11.00 – 17.00hrs</p>
<p>For more information on Tent London, please visit their website @ <a href="http://www.tentlondon.co.uk" target="_blank">www.tentlondon.co.uk</a><br />
To find out more about our project, please visit project&#8217;s website @ <a href="http://www.opntables.com " target="_blank">www.opntables.com </a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;offsite=true&amp;intl_lang=en-us&amp;page_show_url=%2Fphotos%2Ffilipx%2Fsets%2F72157607362619920%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ffilipx%2Fsets%2F72157607362619920%2F&amp;set_id=72157607362619920&amp;jump_to=" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=59913" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="320" src="http://www.flickr.com/apps/slideshow/show.swf?v=59913" allowfullscreen="true" bgcolor="#000000" flashvars="&amp;offsite=true&amp;intl_lang=en-us&amp;page_show_url=%2Fphotos%2Ffilipx%2Fsets%2F72157607362619920%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ffilipx%2Fsets%2F72157607362619920%2F&amp;set_id=72157607362619920&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wag-architecture.co.uk/2008/09/19/open-tables-now-live-tent-london-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Tables &#8220;Call For Feeds&#8221;</title>
		<link>http://www.wag-architecture.co.uk/2008/09/13/open-tables-call-for-feeds/</link>
		<comments>http://www.wag-architecture.co.uk/2008/09/13/open-tables-call-for-feeds/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 07:19:12 +0000</pubDate>
		<dc:creator>Filip Visnjic</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[Decoration]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Everyday Poetics]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.wag-architecture.co.uk/?p=521</guid>
		<description><![CDATA[To mark the launch of the Open Tables website, and the forthcoming opening of the first physical installation of Open Tables as the Workspace Group (http://www.workspacegroup.co.uk) Urbantine installation at the Tent London (http://www.tentlondon.co.uk) design event, we are pleased to announce that the web-app element (http://www.opntables.com) of Open Tables is now complete, we are issuing a [...]]]></description>
			<content:encoded><![CDATA[<p>To mark the launch of the Open Tables website, and the forthcoming opening of the first physical installation of Open Tables as the Workspace Group (http://www.workspacegroup.co.uk) Urbantine installation at the Tent London (http://www.tentlondon.co.uk) design event, we are pleased to announce that the web-app element (http://www.opntables.com) of Open Tables is now complete, we are issuing a Call for Feeds.</p>
<p><a href="http://www.opntables.com" target="_self">Open Tables (OT)</a> is an experimental new kind of collaborative working environment. For the Tent Urbantine installation we have defined four research topic areas, looking at contemporary design issues around sustainability, workplace environments, and ubiquitous computing.  However, OT can be set up to research any topic depending upon the needs and interests of the client/participant/co-designer &#8211; whether bike design or stock markets &#8211; and we anticipate producing many OT variations in the future.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#000000" /><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=5a4f894206&amp;photo_id=2850493336" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=59809" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/video/stewart.swf?v=59809" flashvars="intl_lang=en-us&amp;photo_secret=5a4f894206&amp;photo_id=2850493336" bgcolor="#000000"></embed></object></p>
<p> </p>
<p>At the heart of Open Tables is the OT <a href="http://www.opntables.com" target="_self">WebApp</a>,  the central repository of discussion material. It&#8217;s purpose is to organize information in a way relevant to the topic discussed. Items are collected off the web from a number of defined web feeds. Items are collected and collated into topics using the tags that the describe those items. The WebApp allows OT participants to browse items, filter by topic, tag and mark relevant or rejected depending upon whether you think this item is relevant to the discussed topic or not. You can also leave comments for each item.</p>
<p>Within the <a href="http://www.opntables.com/about" target="_self">OT physical installation</a> the content is interacted with through a series of physical spatial interfaces. The WebApp has a number of XML outputs which allow interface devices at the installation to communicate to one another. Item modified in the physical installation is automaticly updated on the webapp. This also works vice versa. Whilst the information displayed on the webapp is in a particular, already familiar web format, the same information in the installation is displayed through a series of spatial and physical conditions, aimed at promoting social interaction.</p>
<p>On the web, the OT WebApp can be engaged with through the OT website. Feel free to browse/tag/relate items. All information is collected and displayed in the space relevant to generate discussion. If you register you are also able to add items yourself as well as subscribe to our newsletter to be notified where next physical installation will be taking place.</p>
<p>The four research topics that OT is currently running are:</p>
<p>SUSTAINABILITY IN EDUCATION</p>
<p>RESEARCHING RECYCLING</p>
<p>GLOBAL NETWORKS AND THE INTERACTIVE EVERYDAY</p>
<p>COLLABORATIVE WORKING ENVIRONMENTS</p>
<p>If you have a blog, or would like to recommend a website which addresses any of these issues, and you would like to have your content fed into the OT system for the Tent Urbantine installation, then please submit your feed to info@opntables.com</p>
<p>The feeds that you submit to the Sustainability in Education topic will be feeding into a live EU funded research project into design education, and will be shown at the DEEDS 360 degrees conference (<a href="http://artsresearch.brighton.ac.uk/events/deeds-360degrees">http://artsresearch.brighton.ac.uk/events/deeds-360degrees</a>) in Brighton on Saturday 20th September 2008.</p>
<p>For more information about Open Tables, please visit http://www.opntables.com or our blog http://blog.opntables.com or drop us an email at info@opntables.com</p>
<p>Open Tables is a Working Architecture Group [WAG] project. http://www.wag-architecture.co.uk</p>
<p><img src="http://media.tumblr.com/UoFCMjpFsdpkzahuNIleY8AG_400.jpg" alt="" width="400" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wag-architecture.co.uk/2008/09/13/open-tables-call-for-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Tables for Tent London 2008</title>
		<link>http://www.wag-architecture.co.uk/2008/08/04/open-tables-for-tent-london-2008/</link>
		<comments>http://www.wag-architecture.co.uk/2008/08/04/open-tables-for-tent-london-2008/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[WAG Building]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tentlondon]]></category>

		<guid isPermaLink="false">http://www.wag-architecture.co.uk/?p=515</guid>
		<description><![CDATA[We have been hard at work preparing our Open Tables winning entry (Workspace Group Urbantine Project) for Tent London this year. The show goes on for 3 days, 18-21st September, and Open Tables is evolving fast into a truly exciting project. There is only about 7 weeks left and there is a lot to plan/develop/build.
If [...]]]></description>
			<content:encoded><![CDATA[<p>We have been hard at work preparing our Open Tables winning entry (<a href="http://www.workspacegroup.co.uk/" target="_blank">Workspace Group</a> <a href="http://www.urbantineproject.co.uk/" target="_blank">Urbantine Project</a>) for Tent London this year. The show goes on for 3 days, 18-21st September, and Open Tables is evolving fast into a truly exciting project. There is only about 7 weeks left and there is a lot to plan/develop/build.</p>
<p>If you would like to follow Open Tables development, we have set-up a blog that is regularly updated.</p>
<p><a href="http://opentables.tumblr.com/" target="_blank"><strong>http://opentables.tumblr.com/</strong></a></p>
<p>You can also read more about this year&#8217;s Tent London <strong><a href="http://www.tentlondon.co.uk/" target="_blank">here</a></strong> and about our project <strong><a href="http://opentables.tumblr.com/post/42853653/project-details" target="_blank">here</a></strong>.</p>
<p><a href="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2008/08/ground0121.jpg"><img class="alignnone size-full wp-image-519" title="ground0121" src="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2008/08/ground0121.jpg" alt="" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wag-architecture.co.uk/2008/08/04/open-tables-for-tent-london-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nincomsoup Derby &#8211; Complete</title>
		<link>http://www.wag-architecture.co.uk/2007/10/17/nincomsoup-derby-complete/</link>
		<comments>http://www.wag-architecture.co.uk/2007/10/17/nincomsoup-derby-complete/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 14:50:48 +0000</pubDate>
		<dc:creator>Filip Visnjic</dc:creator>
				<category><![CDATA[Bars/Clubs]]></category>
		<category><![CDATA[Brandspace]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Decoration]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[WAG Building]]></category>

		<guid isPermaLink="false">http://www.wag-architecture.co.uk/?p=448</guid>
		<description><![CDATA[WAG have just completed this new outlet for Nincomsoup in the new shopping centre in Derby by Westfield. WAG have been working closely both with the client and Westfield to create this high quality foodcourt unit that reflects the quality and success of first Nincomsoup in Old Street, London completed in 2002. WAG would like [...]]]></description>
			<content:encoded><![CDATA[<p>WAG have just completed this new outlet for <a href="http://www.nincomsoup.co.uk">Nincomsoup</a> in the new shopping centre in Derby by Westfield. WAG have been working closely both with the client and Westfield to create this high quality foodcourt unit that reflects the quality and success of first Nincomsoup in Old Street, London completed in 2002. WAG would like to wish Ben &amp; Tom at Nincomsoup all the success with their new store.<a onclick="window.open('http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-rhs-2.jpg','popup','width=460,height=620,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-rhs-2.jpg"><img src="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-rhs-2-tm.jpg" border="1" alt="Ninderby Rhs-2" hspace="4" vspace="4" width="460" height="620" /></a><a onclick="window.open('http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-approach-1.jpg','popup','width=450,height=600,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-approach-1.jpg"><img src="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-approach-1-tm.jpg" border="1" alt="Ninderby Approach-1" hspace="4" vspace="4" width="75" height="100" /></a> <a onclick="window.open('http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-lhs-1.jpg','popup','width=446,height=600,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-lhs-1.jpg"><img src="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-lhs-1-tm.jpg" border="1" alt="Ninderby Lhs-1" hspace="4" vspace="4" width="74" height="100" /></a> <a onclick="window.open('http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-flock1-1.jpg','popup','width=450,height=600,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-flock1-1.jpg"><img src="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-flock1-1-tm.jpg" border="1" alt="Ninderby Flock1-1" hspace="4" vspace="4" width="75" height="100" /></a> <a onclick="window.open('http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-flock2-1.jpg','popup','width=450,height=600,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-flock2-1.jpg"><img src="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-flock2-1-tm.jpg" border="1" alt="Ninderby Flock2-1" hspace="4" vspace="4" width="75" height="100" /></a> <a onclick="window.open('http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-backcounter1-1.jpg','popup','width=451,height=600,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-backcounter1-1.jpg"><img src="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/10/ninderby-backcounter1-1-tm.jpg" border="1" alt="Ninderby Backcounter1-1" hspace="4" vspace="4" width="75" height="100" /></a>About <a href="http://www.nincomsoup.co.uk">Nincomsoup</a>:Nincomsoup is a fast food diner specialising in soups, juices and coffee. Nincomsoup was founded by two brothers Ben and Tom Page-Phillips to provide a healthy alternative to the usual fast food suspects that litter the high street.Nincomsoup&#8217;s aim is to provide &#8216;real food&#8217; served with the same efficiency and convenience that we have come to expect from the big fast food operators. By &#8216;real food&#8217; we mean food that provides a balanced diet, food that we can eat 365 days a year, food that feeds the mind as well as the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wag-architecture.co.uk/2007/10/17/nincomsoup-derby-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAG&#8217;s Fenn St shortlisted for BD/100% Detail Cool Wall contest</title>
		<link>http://www.wag-architecture.co.uk/2007/09/21/wags-fenn-st-shortlisted-for-bd100-detail-cool-wall-contest/</link>
		<comments>http://www.wag-architecture.co.uk/2007/09/21/wags-fenn-st-shortlisted-for-bd100-detail-cool-wall-contest/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 21:42:26 +0000</pubDate>
		<dc:creator>Jon Goodbun</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[WAG Building]]></category>
		<category><![CDATA[WAG In Progress]]></category>

		<guid isPermaLink="false">http://www.wag-architecture.co.uk/?p=430</guid>
		<description><![CDATA[WAG&#8217;s soon to start on site pre fabricated eco house has been shortlisted for the BD/100% Detail Cool Wall contest, which will be decided on Sunday between 3.30-4.30pm at the 100% Detail show at London&#8217;s Earls Court. See Building Design for more details. You can vote for us here&#8230;.!
]]></description>
			<content:encoded><![CDATA[<p>WAG&#8217;s soon to start on site pre fabricated eco house has been shortlisted for the BD/100% Detail Cool Wall contest, which will be decided on Sunday between 3.30-4.30pm at the 100% Detail show at London&#8217;s Earls Court. See <a href="http://www.bdonline.co.uk/story.asp?sectioncode=725&amp;storycode=3095565&amp;c=1&amp;encCode=000000000139db19">Building Design</a> for more details. You can vote for us <a href="http://www.bdonline.co.uk/survey.asp?survey=19&amp;preview=1">here&#8230;.!</a><a href="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/09/newFENN2bigj.jpg" onclick="window.open('http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/09/newFENN2bigj.jpg','popup','width=800,height=600,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/09/newFENN2bigj-tm.jpg" alt="newFENN2bigj" vspace="4" hspace="4" border="1" width="460" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wag-architecture.co.uk/2007/09/21/wags-fenn-st-shortlisted-for-bd100-detail-cool-wall-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battersea Liquidwood Station</title>
		<link>http://www.wag-architecture.co.uk/2007/07/26/battersea-liquidwood-station/</link>
		<comments>http://www.wag-architecture.co.uk/2007/07/26/battersea-liquidwood-station/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 12:55:06 +0000</pubDate>
		<dc:creator>Jon Goodbun</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[WAG In Progress]]></category>

		<guid isPermaLink="false">http://www.wag-architecture.co.uk/?p=428</guid>
		<description><![CDATA[Battersea Power Station has been left empty for several decades. Various proposals to develop the site have floundered. This projects takes on this difficult site and asks: how can it make poetic amends for the pollution and CO2 that it emitted as a power station, and provide a powerful new resource for the capital? The [...]]]></description>
			<content:encoded><![CDATA[<p>Battersea Power Station has been left empty for several decades. Various proposals to develop the site have floundered. This projects takes on this difficult site and asks: how can it make poetic amends for the pollution and CO2 that it emitted as a power station, and provide a powerful new resource for the capital? The answer&#8230;</p>
<p><strong>Battersea Liquidwood Station</p>
<p></strong><a href="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/07/WAG-BatterseaPowerStation.tif" onclick="window.open('http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/07/WAG-BatterseaPowerStation.tif','popup','width=400,height=541,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2007/07/WAG-BatterseaPowerStation-tm.jpg" height="541" width="460" border="1" hspace="4" vspace="4" alt="WAG-BatterseaPowerStation" title="WAG-BatterseaPowerStation" /></a></p>
<p>Photo Voltaic powered fans at the base of each chimney draw air into the new heart of the building. Here CO2 and sunlight is used to feed a mix of specially selected (and possibly GM) micro organisms and algae in tanks, producing an organic sludge: <strong><em>Liquidwood</em></strong>. This sludge is pumped around London, and when combined on-site with a specially designed enzyme, solidifies to produce <strong><em>Sludgecrete</em></strong></span>, a revolutionary new building material as strong and plastic as concrete, with the environmental credentials of wood. Whereas conventional concrete has a high carbon footprint, Sludgecrete actually takes carbon out of the atmosphere and ties it up in buildings.</p>
<p>The proposal is an example of the the ability and need for architects to imagine, specify and demand sustainable near future materials and technologies. This project started as a speculative ideas proposal. However discussions with some research biologists  suggest that the project is indeed viable, and so we now consider it a live research project. We are looking for biologists and materials scientists to partner us for future research funding bids&#8230; interested individuals should contact jon@wag-architecture.co.uk</p>
<p>Intellectual Property rights associated with the names &#8216;Liquidwood&#8217; and &#8216;Sludgecrete&#8217; remain with WAG Architecture Ltd.</p>
<p>NB An exclusive article containing images of Battersea Liquidwood Station will be appearing soon on <a href="http://www.darkroastedblend.com">Dark Roasted Blend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wag-architecture.co.uk/2007/07/26/battersea-liquidwood-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nincomsoup &#8211; Old Street</title>
		<link>http://www.wag-architecture.co.uk/2006/10/26/nincomsoup-old-street/</link>
		<comments>http://www.wag-architecture.co.uk/2006/10/26/nincomsoup-old-street/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 17:07:34 +0000</pubDate>
		<dc:creator>Filip Visnjic</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[WAG In Progress]]></category>

		<guid isPermaLink="false">http://www.wag-architecture.co.uk/?p=383</guid>
		<description><![CDATA[WAG are currently working on alterations to Nincomsoup in old street. The works will include a new stair to new mezanine level. Nincomsoup was designed by DAAM in 2001 and has been very popular. Filip Visnjic worked on Nincomsoup with DAAM back in 2001 and on new seating additions in 2004.
]]></description>
			<content:encoded><![CDATA[<p>WAG are currently working on alterations to Nincomsoup in old street. The works will include a new stair to new mezanine level. Nincomsoup was designed by <a href="http://www.daam.co.uk">DAAM</a> in 2001 and has been very popular. <a href="http://www.wag-architecture.co.uk/?page_id=88">Filip Visnjic</a> worked on Nincomsoup with <a href="http://www.daam.co.uk">DAAM</a> back in 2001 and on new seating additions in 2004.<img src="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2006/10/Picture%202.jpg" alt="Picture 2" vspace="4" hspace="4" border="1" width="420" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wag-architecture.co.uk/2006/10/26/nincomsoup-old-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John’s Church &amp; Railway Bridge, Bethnal Green, London</title>
		<link>http://www.wag-architecture.co.uk/2006/08/07/st-john%e2%80%99s-church-railway-bridge-bethnal-green-london/</link>
		<comments>http://www.wag-architecture.co.uk/2006/08/07/st-john%e2%80%99s-church-railway-bridge-bethnal-green-london/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 22:05:27 +0000</pubDate>
		<dc:creator>Jon Goodbun</dc:creator>
				<category><![CDATA[Brandspace]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[Decoration]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[WAG In Progress]]></category>

		<guid isPermaLink="false">http://www.wag-architecture.co.uk/?p=366</guid>
		<description><![CDATA[
WAG: project instigators and architects
Project description: When the railway embankment running north from Liverpool St Station, parallel to Mare Street, was constructed in the nineteenth century, the century long relationship between John Soane’s exquisite St John’s church (built in ) and Bethnal Green High Road was broken. The utilitarian steel bridge that now crosses Bethnal [...]]]></description>
			<content:encoded><![CDATA[<p><img width="470" height="177" alt="picspage01.jpg" id="image332" src="http://www.wag-architecture.co.uk/blog/wp-content/uploads/2006/07/picspage01.jpg" /></p>
<p>WAG: project instigators and architects</p>
<p>Project description: When the railway embankment running north from Liverpool St Station, parallel to Mare Street, was constructed in the nineteenth century, the century long relationship between John Soane’s exquisite St John’s church (built in ) and Bethnal Green High Road was broken. The utilitarian steel bridge that now crosses Bethnal Green High Road 5m above the pavement level, all but blocks views of the church from the high road, and completely destroys the place that must have existed between the calm white stone of Soane’s modest masterpiece and the chaos of Bethnal Green market streching out in front of it.</p>
<p>WAG have developed a series of optical and digital installation proposals for the railway bridge that will allow a sense of the space of the place that might have existed there during the 18th and 19th centuries to be discerned. WAG’s first ideas examined the possible construction of a huge periscope which would sit like a lid over the bridge, bouncing reflections of the hidden view of the church over the bridge. Other kaliedoscopic variations of this machine attenuated the verfremdung &#8211; or alienation &#8211; of the originary scene.<br />
However, whilst these analogue proposals had an elegant visibility to their mechanism, this same visibility would literally sometimes block other parts of the church view not currently obscured! WAG therefor settled upon a more sublime digital option. A bank of video cameras fixed to one side of the bridge record hidden views of the church, which are played back in real time on a continuous digital screen which lines the other side of the bridge. As this screen is digital, it is of course possible to discuss what other content it might carry. This might include local community content, commissioned video art, and advertising (which might pay for the project.<br />
